Cart
Your cart is empty
Abestorm guarantees that we will refund you the difference if you find a lower price from us within 30 days of your purchase.
Free Local Shipping
Local Repair Center
Lifetime Customer Support
AHAM, (80°F, 60% RH)(Pints) | 90 Pints |
Max. at saturation (90°F, 90% RH)(Pints) | 190 Pints |
Size for (Sq.Ft) | 2600 Sq.Ft |
Airflow | 210 CFM/350 CMH |
COP | 2.85 L/Kwh |
Filter | Pre Filter & MERV-8 |
Voltage(V) | 115V, 60Hz |
Unit Dimensions (L×W×H)(in ) | 21.2"D x 22"W x 38"H |
Power Cord(ft) | 18 ft (6 M) |
Unit Weight (lbs) | 99.2 lbs (45 kg) |
Drain Pipe(ft) | 19.6 ft (6 M) |
Pump Drainage Height | 14.7 Ft |
Functioning Humidity Range(%) | 25~80% |
Temperature Range(℉) | 33.8~105℉ |
Sound Pressure Level(dBa) | <58 dBA |
Refrigerant | R410A |
Please be advised that the Wi-Fi application may exhibit compatibility issues with certain Android devices. Prior to making a purchase, we recommend visiting the Google Play Store to verify the app's availability for download on your specific device. If the application is not available for download, it indicates that your device is not compatible. For any issues or further assistance, please contact our customer service team.